Building A Yishuv In Israel
Tipo de recursos: Peula Idiomoa: English
Edad 15 - 18
Cantidad de participantes en el grupo 10 - 100
Tiempo estimado: 90 minutos
Build a Yishuv in Eretz Yisrael h-a.doc (54 KB)
Additional files:
Nombre del archivo | Tipo de recursos | Idiomas |
planner.doc (0.06 mb) | Source | English |
Suggested Buildings in a Yishuv - list.doc (0.05 mb) | Source | English |
Suggested Buildings in a Yishuv - list h-a.doc (0.05 mb) | Source | English |
arty props to decorate yishuv
Build a Yishuv in Eretz Yisrael
Shvatim Nevatim & Nitzanim
Goals:
- Think about what the ideal Yishuv should look like
- Clarify your values on the Hityashvut.
- See the dilemmas facing people living in
Israel - See how you can affect your life more by living in
Israel - See what a place planned by and for only Jewish people can be like.
Steps:
Opening
Planning according to the budget
Actual building
presenting
Step by Step:
Opening
We made Aliyah and now we are in
We received land from the Israeli government for our Yishuv. The land is 30 minutes drive from the big city. The government also promised to build a highway to the entrance of the Yishuv.
In
Planning according to the budget
We have a limited budget for our Yishuv. The budget comes from the government and from personal funds and some donations we managed to collect.
Our budget is 100,000 shekels per family joining our Yishuv (each one of represents your family with 3 children). We also have a list of buildings we can build in a yishuv.
Now we have to decide what we would like our yishuv to look like.
We should also choose a name for our yishuv.
Actual Building
Each bunk receives a wood board, carton boxes, paint etc., and they should build their planned yishuv.
Suggested Buildings in a Yishuv
type | building | Cost |
Residential: | A 1-floor house with a back yard | 10,000 |
| A 3-floor building (2 apartments/floor) | 50,000 |
| A 5-floor building (2 apartments/floor) | 70,000 |
|
|
|
Commercial: | A supermarket | 50,000 |
| A small store | 30,000 |
| A department store | 75,000 |
| A mall | 120,000 |
|
|
|
Public services: | City hall | 75,000 |
| Police station | 50,000 |
| Fire station | 50,000 |
| Kupat cholim (medical centers) | 50,000 |
| Hospital | 100,000 |
| Emergency medical services (MDA) | 50,000 |
| Telephone company | 30,000 |
| Electricity company | 30,000 |
|
|
|
Educational: | Day care(s) ages 1-3 | 20,000 |
| Gan(s) ages 3-4 | 20,000 |
| Gan(s) ages 5-6 | 20,000 |
| Elementary school | 75,000 |
| Middle school | 75,000 |
| High school | 75,000 |
| Yeshiva | 60,000 |
|
|
|
Others: | Swimming pool | 10,000 |
| Park(s) | 5,000 |
| Movie theater | 30,000 |
| Synagogue | 30,000 |
| Restaurant(s) | 15,000 |
| Old age homes | 50,000 |
| Youth center | 30,000 |
| Youth movement building | 25,000 |
| Sports complex | 50,000 |
» Todo > La Tierra de Israel > Asentamientos
Stats:
Vistas por tiempo: 6654
Descargadas por tiempo: 1665
Haben Sie diese Datei heruntergeladen und haben Sie etwas zu teilen?
Hier ist der Ort!